
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Avoiding Financial Hell (Part 2) &#8211; Tools for the Fight</title>
	<atom:link href="http://www.redeemingriches.com/2009/07/09/avoiding-financial-hell-part-2-tools-for-the-fight/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redeemingriches.com/2009/07/09/avoiding-financial-hell-part-2-tools-for-the-fight/</link>
	<description>Restore Your Money - Renew Your Mind</description>
	<lastBuildDate>Tue, 07 Feb 2012 13:01:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jtopp</title>
		<link>http://www.redeemingriches.com/2009/07/09/avoiding-financial-hell-part-2-tools-for-the-fight/comment-page-1/#comment-57</link>
		<dc:creator>jtopp</dc:creator>
		<pubDate>Fri, 10 Jul 2009 17:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://redeemingriches.wordpress.com/?p=232#comment-57</guid>
		<description>Thanks for the comment.  I was shocked when I put our income into the list!  It really is eye opening and you see it first hand.  Thanks for the perspective.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment.  I was shocked when I put our income into the list!  It really is eye opening and you see it first hand.  Thanks for the perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig @ Money Help For Christians</title>
		<link>http://www.redeemingriches.com/2009/07/09/avoiding-financial-hell-part-2-tools-for-the-fight/comment-page-1/#comment-56</link>
		<dc:creator>Craig @ Money Help For Christians</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://redeemingriches.wordpress.com/?p=232#comment-56</guid>
		<description>Great reminder for us to check out the global rich list.  Perspective is so essential in how we handle our money.  My family lives in the midst of the poor of Papua New Guinea.  Average annual income is $745 USD.  Are people from North America rich?  I think so.</description>
		<content:encoded><![CDATA[<p>Great reminder for us to check out the global rich list.  Perspective is so essential in how we handle our money.  My family lives in the midst of the poor of Papua New Guinea.  Average annual income is $745 USD.  Are people from North America rich?  I think so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

